(heads)
Condition on 07.09.2010 in National Database of identified cattles already registered
AreaQuantity of animals kept:
in farmsby agricultural enterprises
1 Autonomous Republic of Crimea 85 371 35 435
2 Cherkasy region 113 578 145 944
3 Chernigiv region 129 583 164 572
4 Chernivtsi region 106 571 22 165
5 Dnipropetrovs'k region 88 155 46 735
6 Donets'k region 50 875 100 609
7 Ivano-Frankivs'k region 124 496 10 691
8 Kharkiv region 87 637 108 038
9 Kherson region 98 749 17 961
10 Khmelnyts'kiy region 256 714 105 960
11 Kirovograd region 108 478 40 247
12 Kyiv 76 97
13 Kyiv region 84 919 115 022
14 Lugans'k region 60 037 44 299
15 L'viv region 188 080 30 878
16 Mykolayiv region 102 896 26 806
17 Odesa region 127 920 55 481
18 Poltava region 133 329 199 045
19 Rivne region 96 308 57 316
20 Sevastopol' 1 670 252
21 Sumy region 99 176 101 894
22 Ternopil' region 166 143 30 874
23 Vinnytsya region 201 603 119 283
24 Volin' region 159 613 83 484
25 Zakarpattya region 71 575 5 415
26 Zaporizhya region 81 152 45 782
27 Zhytomyr region 156 141 106 852
  All across UKRAINE 2 980 845 1 821 137

In total :    4 801 982

 

(heads)
Condition on 07.09.2010 in National Database of identified sheeps already registered
AreaQuantity of animals kept:
in farmsby agricultural enterprises
1 Autonomous Republic of Crimea 162 361 43 151
2 Cherkasy region 281 2 197
3 Chernigiv region 142 1 490
4 Chernivtsi region 18 683 5 761
5 Dnipropetrovs'k region 6 218 8 385
6 Donets'k region 8 151 20 716
7 Ivano-Frankivs'k region 2 122 444
8 Kharkiv region 5 616 8 717
9 Kherson region 7 437 17 590
10 Khmelnyts'kiy region 55 2 081
11 Kirovograd region 1 234 2 365
12 Kyiv region 1 151 2 565
13 Lugans'k region 3 191 6 815
14 L'viv region 13 587
15 Mykolayiv region 3 735 13 117
16 Odesa region 106 541 70 007
17 Poltava region 1 151 4 700
18 Rivne region 42 1 120
19 Sumy region 1 166 6 434
20 Ternopil' region 392 245
21 Vinnytsya region 791 3 309
22 Volin' region 469 197
23 Zakarpattya region 38 671 13 130
24 Zaporizhya region 3 468 7 413
25 Zhytomyr region 195 2 551
  All across UKRAINE 373 276 245 087

In total :    618 363

 

(heads)
Condition on 07.09.2010 in National Database of identified swines already registered
AreaQuantity of animals kept:
in farmsby agricultural enterprises
1 Autonomous Republic of Crimea 536 10 144
2 Cherkasy region 72 3 132
3 Chernigiv region 0 5 364
4 Chernivtsi region 3 4 443
5 Dnipropetrovs'k region 326 8 380
6 Donets'k region 433 7 676
7 Ivano-Frankivs'k region 15 1 236
8 Kharkiv region 26 3 607
9 Kherson region 38 3 816
10 Khmelnyts'kiy region 0 3 812
11 Kirovograd region 0 2 394
12 Kyiv region 3 6 891
13 Lugans'k region 40 4 134
14 L'viv region 3 1 687
15 Mykolayiv region 8 2 075
16 Odesa region 997 7 726
17 Poltava region 105 7 939
18 Rivne region 0 2 696
19 Sevastopol' 1 0
20 Sumy region 30 2 735
21 Ternopil' region 15 2 359
22 Vinnytsya region 19 2 604
23 Volin' region 0 2 881
24 Zakarpattya region 48 865
25 Zaporizhya region 25 6 492
26 Zhytomyr region 0 1 059
  All across UKRAINE 2 743 106 147

In total :    108 890

 

(heads)
Condition on 07.09.2010 in National Database of identified horses already registered
AreaQuantity of animals kept:
in farmsby agricultural enterprises
1 Autonomous Republic of Crimea 752 321
2 Cherkasy region 69 544
3 Chernigiv region 326 89
4 Chernivtsi region 24 33
5 Dnipropetrovs'k region 110 466
6 Donets'k region 209 887
7 Ivano-Frankivs'k region 115 40
8 Kharkiv region 169 659
9 Kherson region 13 36
10 Khmelnyts'kiy region 65 85
11 Kirovograd region 0 369
12 Kyiv 273 92
13 Kyiv region 167 556
14 Lugans'k region 148 661
15 L'viv region 57 108
16 Mykolayiv region 23 74
17 Odesa region 287 223
18 Poltava region 40 531
19 Rivne region 8 111
20 Sevastopol' 213 4
21 Sumy region 315 393
22 Ternopil' region 496 373
23 Vinnytsya region 18 135
24 Volin' region 81 194
25 Zakarpattya region 269 136
26 Zaporizhya region 83 386
27 Zhytomyr region 17 143
  All across UKRAINE 4 347 7 649

In total :    11 996

 

(heads)
Condition on 07.09.2010 in National Database of identified goats already registered
AreaQuantity of animals kept:
in farmsby agricultural enterprises
1 Autonomous Republic of Crimea 597 17
2 Cherkasy region 11 0
3 Chernivtsi region 13 0
4 Dnipropetrovs'k region 20 0
5 Donets'k region 79 419
6 Kharkiv region 30 0
7 Kherson region 164 0
8 Kirovograd region 23 0
9 Kyiv 9 0
10 Kyiv region 31 35
11 Lugans'k region 64 0
12 Mykolayiv region 45 0
13 Odesa region 974 160
14 Poltava region 31 0
15 Sumy region 8 0
16 Zakarpattya region 64 0
17 Zaporizhya region 45 3
18 Zhytomyr region 2 0
  All across UKRAINE 2 210 634

In total :    2 844

Untitled Page